AIR INTAKE / MODEL REFERENCE
Cyclone Fuel Saver
Find an archived Cyclone vehicle listing by year, make, model and engine, or compare published intake measurements and model codes.
CYCLONE FUEL SAVER
Every size in stock.
$39.95 USD
Compare 20 Standard intake dimensions and 20 additional codes in the catalog.
Order by email30-day free returns · 60-day size exchanges
Product price refunded; original shipping is not refunded. Customer pays return shipping and shipping both ways for size exchanges.
*'Fuel Saver' is the product's trade name. Results vary by vehicle and driving.
ARCHIVED CYCLONE VEHICLE GUIDE
Find a Cyclone model by vehicle.
Choose your region, year, make, model and engine from the recovered Cyclone catalog. This historical guide covers 337 entries; confirm your intake measurement before ordering.
Not listed? Measure your intake, or ask us about your vehicle. Vehicle modifications can change fitment.
MODEL LOOKUP / 40 CODES
Find your Cyclone size.
Match a published Standard intake diameter, or choose a code from another group.
Enter a decimal or fraction. Exact catalog matches only.
Inch dimensions are not listed for this group. Select a code and email for specifications.
The complete model table.
| Model code | Diameter, inches | Group |
|---|---|---|
| Ki-40 | 1 1/2″ | Standard intake |
| Ki-45 | 1 3/4″ | Standard intake |
| Ki-50 | 1 7/8″ | Standard intake |
| Ki-55 | 2 1/8″ | Standard intake |
| Ki-60 | 2 3/8″ | Standard intake |
| Ki-65 | 2 1/2″ | Standard intake |
| Ki-70 | 2 3/4″ | Standard intake |
| Ki-75 | 2 7/8″ | Standard intake |
| Ki-80 | 3 1/8″ | Standard intake |
| Ki-85 | 3 1/4″ | Standard intake |
| Ki-90 | 3 1/2″ | Standard intake |
| Ki-95 | 3 3/4″ | Standard intake |
| Ki-100 | 4″ | Standard intake |
| Ki-105 | 4 1/8″ | Standard intake |
| Ki-110 | 4 3/8″ | Standard intake |
| Ki-115 | 4 5/8″ | Standard intake |
| Ki-120 | 4 3/4″ | Standard intake |
| Ki-125 | 4 7/8″ | Standard intake |
| Ki-130 | 5 1/8″ | Standard intake |
| Ki-135 | 5 3/8″ | Standard intake |
| kc-20-o | Not listed | Carburetor |
| kc-20-c | Not listed | Carburetor |
| kc-25-o | Not listed | Carburetor |
| kc-25-c | Not listed | Carburetor |
| kc-30-o | Not listed | Carburetor |
| kc-30-c | Not listed | Carburetor |
| kc-40-o | Not listed | Carburetor |
| kc-40-c | Not listed | Carburetor |
| kc-50-c | Not listed | Carburetor |
| kc-60-c | Not listed | Carburetor |
| ki-2548 | Not listed | European |
| ki-2550 | Not listed | European |
| ki-2552 | Not listed | European |
| ki-2553 | Not listed | European |
| ki-2555 | Not listed | European |
| ki-46.5 | Not listed | European |
| ki-53 | Not listed | European |
| ki-58 | Not listed | European |
| ki-63 | Not listed | European |
| ki-68 | Not listed | European |
Confirm the measurement point and vehicle fitment with HydrogenPros before ordering.